General Information
Capsule
Work History
The earliest claims in this area were the probably Skookum, etc cl staked prior to Jul/07, although no claim records have been preserved from this period.
Copper mineralization was first reported by Yukon Antimony Corporation Ltd in 1966 on Jackie cl 1-8 (Y91585) staked in Jan/65 as part of the adjacent Mt Reid or Skukum Creek property (Minfile Occurrence #105D 022). Yukon Antimony added the Joy cl 1-5 (Y10753) in Sep/66. An IP survey was carried out in June and Jul/67 and two holes (277 m) were drilled that fall. The claims were allowed to lapse in Feb/71 after Yukon Antimony was reorganized into International Mariner Resources Ltd.
Restaked as Raca cl 1-14 (Y60268) in Feb/71 by Secord Investments Ltd and Laura Development Ltd, which carried out geological mapping and geochemical rock sampling in 1971 and chip sampling in 1972. The claims were sold to M. Menzies later in 1972 and resold to Chatham Resources Ltd in May/73. In 1977, Chatham changed its name to Westmount Resources Ltd and carried out limited geophysical surveying in 1978; geological mapping in 1980; and geochemical rock and soil sampling in 1985.
The Nat Joint Venture (Chevron Canada Ltd and Armco Mineral Exploration Ltd) staked Norml cl 1-8 (YA50920) contiguously to the southwest of the Raca claims in Jul/80 and carried out geochemical sampling later in the year.
Mount Skukum Gold Mining Corporation carried out geological mapping and sampling of the Raca claims in 1986 and Omni Resources Ltd did the same in 1987. E. Bergvinson staked Skukum cl 1-7 fr (YB38173) in Aug/93 and BYG Natural Resources staked LB cl 1-27 (YB67028) contiguously to the south in May/96.
Omni Resources Inc acquired the LB and Raca claims through transfer in Oct/96 and Sep/97, respectively, and drilled three holes (843.6 m) on the Raca claims later that year in a joint venture with Trumpeter Yukon Gold Inc. In Nov/2000, Omni amalgamated with Trumpeter Yukon Gold Inc to form Tagish Lake Gold Corporation, which carried out one day of prospecting and geochemical rock sampling of the Raca claims in 2001.
Capsule Geology
Malachite and azurite are exposed on a steep face at the south end of Chieftain Hill. The zone is about 375 m long and 15 to 120 m wide. Host rocks consist of granodiorite of the mid-Cretaceous Mount McNeil Pluton and breccia, hematitic granodiorite conglomerate and minor felsic tuff of the Lower Eocene Mount Skukum Volcanic Complex. The copper staining results from disseminated chalcopyrite and chalcocite in thin quartz stringers which cut phyllic and potassic-altered granodiorite. Native copper is also present in andesite breccias, and malachite is common in the matrix of the hematitic conglomerate.
Yukon Antimony Corporation obtained copper values as high as 1.12%, with an average of 0.42%. One 229 m drillhole tested an IP anomaly uphill from the showing but intersected only pyrite in the Skukum group. A second hole located downhill from the showing was abandoned at 49 m in talus and overburden. Wheeler reported that native copper is present in this vicinity.
The 1985 work by Westmount Resources was directed toward precious metals in quartz-carbonate veins. A number of zones were recognized, the best of which assayed 4.45 g/t Au and 21.9 g/t Ag over 20 m.
Drilling in 1997 intersected mineralized shear zones near the volcanic/intrusive contact that are typical of those encountered elsewhere in the Skukum Creek area, particularily along the Goddell Shear. The main mineralized zone, up to 3.85 m wide, was intersected in two of the three holes (97-1 and 97-3) and consisted of moderately to stongly altered and brecciated, granodiorite with abundant quartz veining containing pyrite, arsenopyrite, sphalerite and galena. The best intersections within this zone were 5.1 g/t Au with 690.1 g/t Ag over 0.9 m in Hole 97-1 and 4.8 g/t Au with 155.5 g/t Ag over 0.9 m in Hole 97-3.
The collection and analysis of malachite and azurite stained surface samples in 2001 returned low gold, but anomalous copper values. A sample of malachite stained quartz diorite contained 3 932 ppm Cu, while a sample of hematite altered rhyolite returned 5 652 ppm Cu.
References
DICKSON, H.G., July 1907. Claim compilation map of part of Conrad Mining District by H.G. Dickson, D.L.S., Yukon Archives.
FINDLAY, D.C., 1966. The mineral industry of Yukon Territory and southwestern District of Mackenzie, 1967. Geological Survey of Canada Paper 68-68, p. 56-57.
GEOLOGICAL SURVEY OF CANADA, Memoir 312, p.79.
GORDEY, S.P. and MAKEPEACE, A.J., 2003. Yukon Digital Geology, version 2.0, S.P Gordey and A.J. Makepeace (comp.); Geological Survey of Canada, Open File 1749 and Yukon Geological Survey, Open File 2003-9(D).
HART, C.J.R. and RADLOFF, J.K., 1990. Geology of the Carcross, Fenwick Creek, Alligator Lake, Whitehorse and part of Robinson map areas (105D/2,3,6,11 & 7), Yukon. Exploration and Geological Services Division, Yukon, Indian and Northern Affairs Canada; Open File 1990-4, 113p.
HART, C.J.R., 1992. Raca (Fawley) deposit. In: Yukon Exploration, 1991, p. 40-42.
MINERAL INDUSTRY REPORT, 1971-72, p. 55.
NAT JOINT VENTURE, Feb/81. Assessment Report #090738 by E.P. Onasick and A.R. Archer.
OMNI RESOURCES INC and TRUMPETER YUKON GOLD INC, Jan/98. Assessment Report #093770 by T.M. Elliott.
SECORD INVESTMENTS LTD and LAURA DEVELOPMENTS LTD, Feb/72. Assessment Report #060887 by A.R. Archer.
SECORD INVESTMENTS LTD and LAURA DEVELOPMENTS LTD, May/73. Assessment Report #060147 by M.P. Phillips.
TAGISH LAKE GOLD CORPORATION, Nov/2002. Assessment Report #094350 by C.O. Nass.
WESTMOUNT RESOURCES LTD, Feb/86. Assessment Report #091769 by J.C. Freeze.
YUKON ANTIMONY CORPORATION LTD, 1967. Assessment Report #019119 by A.W. Mullan and D.B. Sutherland.
YUKON ANTIMONY CORPORATION LTD, 1967. Assessment Report #060579 by A.P. Fawley.
YUKON EXPLORATION 1985-86, p.157; 1991, p. 40-42.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2001 | Geochemistry: Rock | |
2001 | Other: Prospecting | One day spent prospecting. |
1997 | Drilling: Diamond | Three holes, 843.6 m. Holes were collared from the same setup. |
1986 | Geology: Bedrock Mapping | |
1985 | Geochemistry: Soil | Re-assayed previously collected samples. |
1985 | Geology: Bedrock Mapping | |
1980 | Geology: Bedrock Mapping | |
1972 | Geochemistry: Rock | |
1971 | Geochemistry: Rock | |
1971 | Geology: Bedrock Mapping | |
1967 | Drilling: Diamond | Two holes, 277 m. |
1967 | Ground Geophysics: IP |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
095827 | 2011 | Tagish Lake Gold Property, Exploration Report for 2011, Geological, Geochemical, Diamond Drilling and Data Compilation Work | Rehabilitation - Development, Underground, Diamond - Drilling, Drill Core - Geochemistry, Historical Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Surveying - Other, Data Compilation - Pre-existing Data, Digitizing Data - Pre-existing Data | 51 | 12487.77 |
094337 | 2002 | Geological Structure and Alteration Study of the Pop,Mom,Chief,Glee,Tech,Berg,Sten,Mil Claims | Detailed Bedrock Mapping - Geology, Petrographic - Lab Work/Physical Studies, Process/Interpret - Pre-existing Data | ||
093943 | 1988 | Geological, Geochemical, Geophysical and Diamond Drilling on the Skukum Creek Property | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, EM - Ground Geophysics, Line Cutting - Other, Prospecting - Other | 5 | 1322 |
091769 | 1985 | Geological Report on the Raca Claims 8-11, Chieftain Hill Property | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology | ||
091474 | 1983 | Surface Work Geological Mapping and Geochemical Sampling | Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology | ||
091391 | 1982 | Geological Mapping, Geochemical Sampling and Magnetometer Survey Chieftan Hill Area | Orthophoto - Airphotography, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Prospecting - Other | ||
091462 | 1982 | Surface Work, Geological Mapping and Geochemical Sampling, Mount Skukum Area, Kuku Claims | Orthophoto - Airphotography, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Line Cutting - Other, Surveying - Other | ||
090975 | 1981 | Geochemical and Geological Report Nomen Dubiu, 1-24 Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Prospecting - Other | ||
091061 | 1981 | Geological Mapping,Geochemical Sampling and Trenching, Mount Skukum Area, Kuku Claims | Orthophoto - Airphotography, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Heavy Mineral Concentrate - Lab Work/Physical Studies, Backhoe - Trenching | ||
090738 | 1980 | Geological and Geochemical Report, Nat Joint Venture Norm 11-8 Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
090740 | 1980 | Geochemical and Geological Report Nat Joint Venture Nomen Dubiu, 1-24 Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
060147 | 1972 | Chieftain Hill Copper Prospect Raca 8-11 Claims | Soil - Geochemistry | ||
092545 | 1967 | Skukum Creek Copper Deposit of Yukon Antimony Corporation Ltd. (N.P.L) | All Weather Road - Development, Surface, Rock - Geochemistry, Bedrock Mapping - Geology | ||
060579 | 1967 | Progress Report for 1967 and Exploration Recommendations for 1968 for Yukon Antimony Corporation Ltd. (N.P.L) | Research/Summarize - Pre-existing Data | ||
019119 | 1967 | Report on the Induced Polarization and Resistivity Survey, Joy and Phil Claims | Gamma-ray Spectrometry - Ground Geophysics, IP - Ground Geophysics | ||
019121 | 1967 | Skukum Creek Copper Deposit of Yukon Antimony Corporation Ltd. (N.P.L) | Cursory Property Visit - Other, Research/Summarize - Pre-existing Data, Resource Estimate - Studies | ||
092078 | 1966 | Skukum Creek Copper Deposit | Rock - Geochemistry |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC009772 | Long section map - Lake zone | Geoscience Map (General) | |
ARMC009775 | Orthophoto map - Mount Skukum | Geoscience Map (General) | |
ARMC008800 | Ore reserve study of the Mount Skukum deposit - Southern Yukon | Report | |
ARMC008801 | Maps - Skukum Creek property | Geochemical Map | |
ARMC008802 | Summary report on the Cirque Zone, drill indicated reserves of the Mt. Skukum Au-Ag project - Wheaton River area | Report | |
ARMC008804 | Cross section 4724N, which is rotated 14° out of plane of drilling and section 1+00S - Mt. Skukum - After Agip 4724N | Geoscience Map (General) | |
ARMC008805 | Report - Mt. Skukum Au-Ag project - Wheaton River area | Report | |
ARMC008806 | Notes - Mt. Skukum - Method x-sectional - Cut-off 7 ppm | Miscellaneous Company Documents | |
ARMC008807 | Correspondence Re: Dupont Exploration - Regional gold programme | Miscellaneous Company Documents | |
ARMC008808 | Drill hole/traverse log - 0+25S planimeter - drillhole/traverse - S83CH038 - Skukum | Miscellaneous Company Documents | |
ARMC008809 | Drill hole/traverse log - 0+50S planimeter - drillhole/traverse - S82CH010 - Skukum | Miscellaneous Company Documents | |
ARMC008810 | Drill hole/traverse log - 0+75S planimeter - drillhole/traverse - S83CH031 - Skukum | Miscellaneous Company Documents | |
ARMC008811 | Drill hole/traverse log - 1+00 planimeter - drillhole/traverse - S83CH054 - Skukum | Miscellaneous Company Documents | |
ARMC008812 | Drill hole/traverse log - 1+25 planimeter - drillhole/traverse - S83CH055 - Skukum | Miscellaneous Company Documents | |
ARMC008813 | Drill hole/traverse log - 1+50 planimeter - drillhole/traverse - S84CH072 - Skukum | Miscellaneous Company Documents | |
ARMC008814 | Drill hole/traverse log - 1+75 planimeter - drillhole/traverse - S83CH047 - Skukum | Miscellaneous Company Documents | |
ARMC008815 | Drill hole/traverse log - 2+00 planimeter - drillhole/traverse - S82CH022 - Skukum | Miscellaneous Company Documents | |
ARMC008816 | Drill hole/traverse log - 2+25 planimeter - drillhole/traverse - Skukum | Miscellaneous Company Documents | |
ARMC008847 | Correspondence Re: Omni Resources Ltd. - Skukum Creek property | Miscellaneous Company Documents | |
ARMC008849 | Simplified geology map - Skukum Creek property | Geoscience Map (Geological - Bedrock) | |
ARMC008850 | Claim map - Kir, Scar, Ern, Tex claims | Geoscience Map (General) | |
ARMC008851 | Claim map - Mt. Skukum deposit | Geoscience Map (General) | |
ARMC008852 | D.D. hole log - Indicated probable reserves - Skukum Creek property | Drill Logs | |
ARMC008853 | D.D. Hole log - Indicated possible reserves - Omni | Drill Logs | |
ARMC008854 | D.D. hole log - Indicated proven reserves - Omni property | Drill Logs | |
ARMC008855 | Summary form - Mineral reserves, no dilution - Skukum Creek property | Miscellaneous Company Documents | |
ARMC008797 | Assay certificates - Skukum | Assays | |
ARMC008798 | News - 1985 exploration update | News Release | |
ARMC008799 | Claim map - Mt. Skukum area | Geoscience Map (General) | |
ARMC008922 | Diamond drill log - Skukum Creek | Drill Logs |
Citations |
---|