General Information
Capsule
Exploration History
Staked as Cotton cl (Y77236) in Sep/73 by D. Martin.
Drew MacDonald restaked the property as PGMC cl (YB8974) in Nov/87, tied on Quiet cl (YB13912) in Jun/88, performed reconnaissance geochemistry and trenched the northeast target in 1988, and performed linecutting on the CL and trenching on the Lindsay claims in 1989. Yukon Oil and Gas performed blast trenching on the Lindsay, ML, and CL cl in Aug/93, and further sampling on the Lindsay cl in Nov/93.
Capsule Geology
The original staking followed the discovery of copper float in an area of extensive overburden. Transported iron-manganese gossans are common and are related to bodies of serpentinized dunite and peridotite. Moderately anomalous copper and nickel values coincide with magnetic and IP anomalies which are probably caused by magnetite and sulphides in the ultramafic rocks.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2020 | Airborne Geophysics: Electromagnetic | |
2020 | Airborne Geophysics: Magnetic | |
2013 | Airborne Geophysics: Electromagnetic | |
2013 | Airborne Geophysics: Gamma-Ray Spectrometry | |
2013 | Airborne Geophysics: Magnetic | |
2004 | Airborne Geophysics: Electromagnetic | |
2004 | Airborne Geophysics: Gamma-Ray Spectrometry | |
2004 | Airborne Geophysics: Magnetic | |
2004 | Airborne Geophysics: Radiometric | |
1969 | Ground Geophysics: EM | |
1969 | Ground Geophysics: Magnetics | |
1969 | Trenching: Backhoe | |
1968 | Geochemistry: Rock | |
1968 | Geochemistry: Soil | |
1968 | Ground Geophysics: EM | |
1968 | Ground Geophysics: Magnetics | |
1968 | Trenching: Backhoe |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096329 | 2013 | Report on Processing and Analysis of Hummingbird EM, Magnetics and Radiometric Data | Electromagnetic - Airborne Geophysics, Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics | ||
095294 | 2004 | Final Report on a Helicopter-Borne Geophysical Survey Canol Survey Area Yukon Territory | Electromagnetic - Airborne Geophysics, Electromagnetic - Airborne Geophysics, Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Radiometric - Airborne Geophysics | ||
060686 | 1968 | Summary Report, Trans Yukon Exploration Ltd., Lindsay Group | Soil - Geochemistry, EM - Ground Geophysics, Magnetics - Ground Geophysics, Backhoe - Trenching | ||
018622 | 1968 | Summary Report, Trans Yukon Exploration Ltd., Lindsay Group | Soil - Geochemistry, EM - Ground Geophysics, Magnetics - Ground Geophysics, Backhoe - Trenching |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC020320 | 1988 detailed work program for Yukon Concentrators Ltd. - February, 1988 | Report | |
02-086 | Prospecting and Basic Exploration on Johnson's Crossing Regional PGE Project | YMEP Report | |
06-058 | 06-058: Quiet Lake Project Grassroots-Prospecting Report Yukon Mining Incentives Program | YMEP Report | |
04-055 | Summary Report on Smoker Flats Area Airborne Geophysical Survey | YMEP Report | |
04-059 | Summary Report on Kingdome Ridge Airborne Geophysical Survey | YMEP Report |
Citations |
---|