General Information
Report Type: Assessment Report - Hardrock
Authors: Xie, R.
NTS:
Property: Quo
Claims: Quo
Date Submitted: 27 Aug 2012
Types of work done: Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115J 091 | Amoco | Hard-rock | Showing |
| 115J 030 | Bran | Hard-rock | Anomaly |
| 115J 031 | Cleveland | Hard-rock | Anomaly |
| 115J 037 | Doyle | Hard-rock | Unknown |
| 115J 033 | Fiji | Hard-rock | Unknown |
| 115J 034 | Gep | Hard-rock | Anomaly |
| 115J 090 | Indiana | Hard-rock | Drilled Prospect |
| 115J 038 | Rockland | Hard-rock | Unknown |
| 115J 032 | Ronge | Hard-rock | Anomaly |

