General Information
Report Type: Assessment Report - Hardrock
Authors: McDivitt, J. A.
NTS:
Property: Rackla Gold
Company: Atac Resources Ltd.
Claims: ACX,Rau,GF,Q,R,RR,S,T,Jam,Dale,EN,IS,OS,ST,Sten
Date Submitted: 11 May 2012
Types of work done: Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, LIDAR - Remote Sensing, Heritage/Archeological - Studies
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 126 | Airstrip | Hard-rock | Drilled Prospect |
| 106C 127 | Amon | Hard-rock | Drilled Prospect |
| 106C 123 | Ana | Hard-rock | Drilled Prospect |
| 106C 099 | Anubis | Hard-rock | Drilled Prospect |
| 106C 128 | Atum | Hard-rock | Drilled Prospect |
| 106D 119 | Bengal | Hard-rock | Drilled Prospect |
| 106B 024 | Birkeland | Hard-rock | Drilled Prospect |
| 106D 084 | Blue Lite | Hard-rock | Drilled Prospect |
| 106D 125 | Bobcat | Hard-rock | Drilled Prospect |
| 106D 110 | Caracal | Hard-rock | Anomaly |
| 106D 040 | Carpenter | Hard-rock | Anomaly |
| 106D 036 | Cheetah | Hard-rock | Drilled Prospect |
| 106C 122 | Columba | Hard-rock | Anomaly |
| 106D 117 | Condor | Hard-rock | Drilled Prospect |
| 106C 055 | Conrad | Hard-rock | Deposit |
| 106C 100 | Corona | Hard-rock | Drilled Prospect |
| 106D 114 | Cougar | Hard-rock | Anomaly |
| 106D 121 | Cub | Hard-rock | Anomaly |
| 106C 061 | Dale | Hard-rock | Drilled Prospect |
| 106C 121 | Dorado | Hard-rock | Drilled Prospect |
| 106C 101 | Draco | Hard-rock | Anomaly |
| 106D 041 | Elliot Ridge | Hard-rock | Anomaly |
| 106D 005 | Flat Top | Hard-rock | Drilled Prospect |
| 106D 039 | Grey Copper Hill | Hard-rock | Drilled Prospect |
| 106C 126 | GT | Hard-rock | Drilled Prospect |
| 106C 079 | Highhawk | Hard-rock | Anomaly |
| 106D 122 | Hogs Back | Hard-rock | Drilled Prospect |
| 106C 125 | Hydra | Hard-rock | Drilled Prospect |
| 106C 064 | Ibis | Hard-rock | Deposit |
| 106C 081 | Ida | Hard-rock | Anomaly |
| 106D 115 | Jaguar | Hard-rock | Anomaly |
| 106D 083 | Kathy | Hard-rock | Drilled Prospect |
| 106D 120 | Kitty | Hard-rock | Drilled Prospect |
| 106C 080 | Leah | Hard-rock | Anomaly |
| 106D 118 | Lion | Hard-rock | Anomaly |
| 106D 112 | Lynx | Hard-rock | Anomaly |
| 106C 120 | Lyra | Hard-rock | Drilled Prospect |
| 106D 008 | Now | Hard-rock | Drilled Prospect |
| 106D 007 | Ocelot | Hard-rock | Drilled Prospect |
| 106C 124 | Orion | Hard-rock | Drilled Prospect |
| 106C 045 | Osiris | Hard-rock | Drilled Prospect |
| 106D 116 | Panther | Hard-rock | Drilled Prospect |
| 106C 060 | Pharaoh | Hard-rock | Showing |
| 106C 130 | Ptah | Hard-rock | Drilled Prospect |
| 106D 113 | Puma | Hard-rock | Drilled Prospect |
| 106C 077 | Pyramid | Hard-rock | Drilled Prospect |
| 106D 123 | Ridge Crest | Hard-rock | Drilled Prospect |
| 106D 111 | Serval | Hard-rock | Showing |
| 106C 074 | Sian | Hard-rock | Drilled Prospect |
| 106D 124 | Spotlight | Hard-rock | Anomaly |
| 106C 129 | Sunrise | Hard-rock | Deposit |
| 106D 098 | Tiger | Hard-rock | Deposit |
| 106D 093 | Zahn | Hard-rock | Showing |
| 106C 102 | Zodiac | Hard-rock | Drilled Prospect |

