General Information
Report Type: Assessment Report - Hardrock
Authors: Dumala, M. R.
NTS:
Property: Rau
Company: Atac Resources Ltd.
Claims: Rau,R,GF,Q,S
Date Submitted: 13 Jul 2010
Holes Drilled: 58
Metres Drilled: 9,578.30
Types of work done: Interpretation - Airphotography, Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Water - Geochemistry, Regional Surficial Mapping - Geology, IP - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Petrographic - Lab Work/Physical Studies, Data Compilation - Pre-existing Data, Process/Interpret - Pre-existing Data, Biophysical Mapping - Studies, Environmental Assessment/Impact - Studies, Geotechnical - Studies, Heritage/Archeological - Studies
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 126 | Airstrip | Hard-rock | Drilled Prospect |
| 106D 119 | Bengal | Hard-rock | Drilled Prospect |
| 106D 084 | Blue Lite | Hard-rock | Drilled Prospect |
| 106D 125 | Bobcat | Hard-rock | Drilled Prospect |
| 106D 036 | Cheetah | Hard-rock | Drilled Prospect |
| 106D 117 | Condor | Hard-rock | Drilled Prospect |
| 106D 114 | Cougar | Hard-rock | Anomaly |
| 106D 121 | Cub | Hard-rock | Anomaly |
| 106D 005 | Flat Top | Hard-rock | Drilled Prospect |
| 106D 122 | Hogs Back | Hard-rock | Drilled Prospect |
| 106D 115 | Jaguar | Hard-rock | Anomaly |
| 106D 083 | Kathy | Hard-rock | Drilled Prospect |
| 106D 120 | Kitty | Hard-rock | Drilled Prospect |
| 106D 118 | Lion | Hard-rock | Anomaly |
| 106D 112 | Lynx | Hard-rock | Anomaly |
| 105M 019 | Nomad | Hard-rock | Anomaly |
| 106D 008 | Now | Hard-rock | Drilled Prospect |
| 106D 007 | Ocelot | Hard-rock | Drilled Prospect |
| 106D 116 | Panther | Hard-rock | Drilled Prospect |
| 106D 113 | Puma | Hard-rock | Drilled Prospect |
| 106D 123 | Ridge Crest | Hard-rock | Drilled Prospect |
| 106D 111 | Serval | Hard-rock | Showing |
| 106D 124 | Spotlight | Hard-rock | Anomaly |
| 106D 098 | Tiger | Hard-rock | Deposit |

