General Information
Report Type: Assessment Report - Hardrock
Authors: Dumala, M. R.
NTS:
Property: Rau
Company: Atac Resources Ltd.
Claims: Rau 1-100,R 1-1337
Date Submitted: 01 Mar 2009
Holes Drilled: 18
Metres Drilled: 3,423.21
Types of work done: Magnetic - Airborne Geophysics, VTEM - Airborne Geophysics, Diamond - Drilling, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 126 | Airstrip | Hard-rock | Drilled Prospect |
| 106D 119 | Bengal | Hard-rock | Drilled Prospect |
| 106D 084 | Blue Lite | Hard-rock | Drilled Prospect |
| 106D 125 | Bobcat | Hard-rock | Drilled Prospect |
| 106D 036 | Cheetah | Hard-rock | Drilled Prospect |
| 106D 117 | Condor | Hard-rock | Drilled Prospect |
| 106D 114 | Cougar | Hard-rock | Anomaly |
| 106D 121 | Cub | Hard-rock | Anomaly |
| 106D 005 | Flat Top | Hard-rock | Drilled Prospect |
| 106D 122 | Hogs Back | Hard-rock | Drilled Prospect |
| 106D 115 | Jaguar | Hard-rock | Anomaly |
| 106D 083 | Kathy | Hard-rock | Drilled Prospect |
| 106D 120 | Kitty | Hard-rock | Drilled Prospect |
| 106D 118 | Lion | Hard-rock | Anomaly |
| 106D 112 | Lynx | Hard-rock | Anomaly |
| 106D 008 | Now | Hard-rock | Drilled Prospect |
| 106D 007 | Ocelot | Hard-rock | Drilled Prospect |
| 106D 116 | Panther | Hard-rock | Drilled Prospect |
| 106D 113 | Puma | Hard-rock | Drilled Prospect |
| 106D 123 | Ridge Crest | Hard-rock | Drilled Prospect |
| 106D 111 | Serval | Hard-rock | Showing |
| 106D 124 | Spotlight | Hard-rock | Anomaly |
| 106D 098 | Tiger | Hard-rock | Deposit |

