General Information
Report Type: Assessment Report - Hardrock
Authors: Legault, D., Newton, G., Van Bui, P.
NTS:
Property: Selwyn
Company: Pacifica Resources Ltd.
Claims: X,R,Don,OP,Anniv,D,DJ,Knap
Date Submitted: 23 May 2006
Holes Drilled: 53
Metres Drilled: 8,285.72
Types of work done: Diamond - Drilling, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Regional Surficial Mapping - Geology
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105I 037 | Anniv Central | Hard-rock | Deposit |
| 105I 066 | Brodel | Hard-rock | Deposit |
| 105I 068 | Don East | Hard-rock | Deposit |
| 105I 045 | Dorita | Hard-rock | Anomaly |
| 105I 042 | Gull | Hard-rock | Anomaly |
| 105I 032 | HP Deposit | Hard-rock | Deposit |
| 105I 055 | Makoo | Hard-rock | Unknown |
| 105I 036 | Oro | Hard-rock | Drilled Prospect |
| 105I 069 | Pelly North | Hard-rock | Deposit |

