General Information
Report Type: Assessment Report - Hardrock
Authors: Woolham, R. W.
NTS:
Company: Expatriate Resources Limited
Claims: Blade 1-106,Goal 1-335,Goon 1-136,Net 1-214,NHL 1-176,Overtime 1-86,Shutout 1-179, Hat Trick, League, Zamboni,Box Play,Ref,Slap Shot
Date Submitted: 01 Jan 1997
Types of work done: Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105G 098 | Ant | Hard-rock | Drilled Prospect |
| 105G 142 | Blake | Hard-rock | Anomaly |
| 105G 120 | Blue Line | Hard-rock | Showing |
| 105G 043 | Bot | Hard-rock | Showing |
| 105G 051 | Chow | Hard-rock | Prospect |
| 105G 128 | Dog | Hard-rock | Anomaly |
| 105G 123 | Goal | Hard-rock | Prospect |
| 105G 125 | Goon | Hard-rock | Drilled Prospect |
| 105G 114 | Lady Lee | Hard-rock | Showing |
| 105G 130 | League | Hard-rock | Drilled Prospect |
| 105G 129 | Major | Hard-rock | Anomaly |
| 105G 121 | Net | Hard-rock | Showing |
| 105G 149 | Nhl | Hard-rock | Showing |
| 105G 038 | North River | Hard-rock | Showing |
| 105G 122 | Overtime | Hard-rock | Showing |
| 105G 032 | Pac | Hard-rock | Drilled Prospect |
| 105G 031 | Rob | Hard-rock | Showing |
| 105G 119 | Shot | Hard-rock | Showing |
| 105G 147 | Tsa Da Glisza | Hard-rock | Drilled Prospect |

