General Information
Report Type: Assessment Report - Hardrock
Authors: Holtby, M. H.
NTS:
Property: Williams Creek
Claims: Ac,W,War,Dun,Boy
Date Submitted: 07 May 1992
Holes Drilled: 36
Metres Drilled: 3,463.75
Types of work done: All Weather Road - Development, Surface, Diamond - Drilling, EM - Ground Geophysics, Magnetics - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Petrographic - Lab Work/Physical Studies, Line Cutting - Other, Environmental Assessment/Impact - Studies, Mechanical - Trenching
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115I 008 | Carmacks Copper | Hard-rock | Deposit |
| 115I 131 | Carmacks Copper 2000s | Hard-rock | Deposit |
| 115I 129 | Carmacks Copper Zone 12 | Hard-rock | Deposit |
| 115I 130 | Carmacks Copper Zone 13 | Hard-rock | Deposit |
| 115I 132 | Carmacks Copper Zone 14 | Hard-rock | Drilled Prospect |
| 115I 063 | Carmacks Copper Zone 4 | Hard-rock | Drilled Prospect |
| 115I 073 | Carmacks Copper Zone 5 | Hard-rock | Drilled Prospect |
| 115I 078 | Carmacks Copper Zone 6 | Hard-rock | Drilled Prospect |
| 115I 103 | Carmacks Copper Zone 7 | Hard-rock | Deposit |
| 115I 104 | Carmacks Copper Zone 8 | Hard-rock | Drilled Prospect |
| 115I 109 | Carmacks Copper Zone 9 | Hard-rock | Prospect |

