General Information
Report Type: Assessment Report - Hardrock
Authors: Lennan, W. B.
NTS:
Property: Dublin Gulch
Claims: Mar,Dave,Alec,R.D.,Smoky,D.G.,Bob,Jeff
Date Submitted: 16 May 1979
Types of work done: Orthophoto - Airphotography, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Prospecting - Other
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 022 | Barker | Hard-rock | Drilled Prospect |
| 106D 025 | Dublin Gulch | Hard-rock | Producer |
| 106D 028 | Ellis | Hard-rock | Showing |
| 106D 029 | Lynx | Hard-rock | Showing |
| 106D 027 | Mar | Hard-rock | Deposit |
| 106D 023 | Meilecke | Hard-rock | Prospect |
| 106D 021 | Peso | Hard-rock | Deposit |
| 106D 026 | Potato Hills | Hard-rock | Showing |
| 106D 024 | Sheppard | Hard-rock | Drilled Prospect |

