General Information
Report Type: Assessment Report - Hardrock
Authors: Archer, A. R., Onasick, E. P.
NTS:
Property: Nebulous
Company: Ukon Joint Venture,Chevron Canada Ltd.,Kerr-Addison Mines Ltd.,Archer, Cathro & Associates Ltd.
Claims: Nebulous 1-33
Date Submitted: 15 Mar 1977
Types of work done: Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Water - Geochemistry, Gamma-ray Spectrometry - Ground Geophysics, Petrographic - Lab Work/Physical Studies
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 116B 055 | Fireweed | Hard-rock | Anomaly |
| 116B 150 | Hester | Hard-rock | Showing |
| 116B 147 | Marn | Hard-rock | Deposit |
| 116B 060 | Multiply | Hard-rock | Showing |
| 116B 108 | Nebulous | Hard-rock | Prospect |
| 116B 057 | Spotted Fawn | Hard-rock | Drilled Prospect |
| 116B 058 | Subtract | Hard-rock | Showing |
| 116B 107 | Sumting | Hard-rock | Drilled Prospect |
| 116B 152 | Teta | Hard-rock | Drilled Prospect |
| 116B 109 | Ting | Hard-rock | Drilled Prospect |
| 116B 151 | Tombstone | Hard-rock | Drilled Prospect |
| 116B 056 | Trix | Hard-rock | Showing |

