General Information
Report Type: Assessment Report - Hardrock
Authors: Jordon, A. T.
NTS:
Company: New Imperial Mines Ltd.
Claims: Cowley Park,War Eagle,Best Chance,Arcitc Chief,Little Chief,Gem,Keewenaw,Black Cub South
Date Submitted: 01 May 1966
Types of work done: Feasibility - Studies
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105D 209 | Arctic Chief | Hard-rock | Past Producer |
| 105D 211 | Best Chance | Hard-rock | Deposit |
| 105D 206 | Big Chief | Hard-rock | Deposit |
| 105D 217 | Black Cub North | Hard-rock | Deposit |
| 105D 218 | Black Cub South | Hard-rock | Past Producer |
| 105D 219 | Brown Cub | Hard-rock | Prospect |
| 105D 230 | Cowley Park | Hard-rock | Deposit |
| 105D 210 | Grafter | Hard-rock | Past Producer |
| 105D 216 | Grizzly Cub | Hard-rock | Showing |
| 105D 223 | Gulch | Hard-rock | Showing |
| 105D 233 | Keewenaw | Hard-rock | Past Producer |
| 105D 215 | Kodiak Cub | Hard-rock | Deposit |
| 105D 204 | Little Chief | Hard-rock | Past Producer |
| 105D 205 | Middle Chief | Hard-rock | Past Producer |
| 105D 222 | Pueblo | Hard-rock | Past Producer |
| 105D 220 | Railway | Hard-rock | Prospect |
| 105D 234 | Reservoir Lake | Hard-rock | Prospect |
| 105D 235 | Scheelite | Hard-rock | Prospect |
| 105D 212 | Suburban | Hard-rock | Deposit |
| 105D 229 | Sue | Hard-rock | Prospect |
| 105D 207 | Valerie | Hard-rock | Past Producer |
| 105D 221 | War Eagle | Hard-rock | Past Producer |
| 105D 053 | Whitehorse Copper | Hard-rock | Past Producer |

