General Information
Report Type: Assessment Report - Hardrock
Authors: Hureau, A.
NTS:
Company: Whitehorse Copper Mines Ltd.
Claims: Gem,Jim,Kohler,Sue,Oro,Peter,We 19-34
Date Submitted: 12 Mar 1974
Holes Drilled: 10
Metres Drilled: 2,222.29
Types of work done: Diamond - Drilling, Drill Core - Geochemistry, IP - Ground Geophysics
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105D 206 | Big Chief | Hard-rock | Deposit |
| 105D 217 | Black Cub North | Hard-rock | Deposit |
| 105D 218 | Black Cub South | Hard-rock | Past Producer |
| 105D 230 | Cowley Park | Hard-rock | Deposit |
| 105D 216 | Grizzly Cub | Hard-rock | Showing |
| 105D 233 | Keewenaw | Hard-rock | Past Producer |
| 105D 215 | Kodiak Cub | Hard-rock | Deposit |
| 105D 204 | Little Chief | Hard-rock | Past Producer |
| 105D 205 | Middle Chief | Hard-rock | Past Producer |
| 105D 199 | Oj | Hard-rock | Anomaly |
| 105D 229 | Sue | Hard-rock | Prospect |
| 105D 207 | Valerie | Hard-rock | Past Producer |

