General Information
Report Type: Assessment Report - Hardrock
Authors: Brock, J. S.
NTS:
Property: Tintina
Company: Dynasty Explorations Limited
Claims: Lorna 2-20,Gran 19-24,Aro 6-34,Aro 49,Roto
Date Submitted: 17 Jul 1972
Holes Drilled: 1
Metres Drilled: 175.60
Types of work done: Diamond - Drilling, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Regional Bedrock Mapping - Geology, EM - Ground Geophysics, Gravity Survey - Ground Geophysics, Magnetics - Ground Geophysics, Process/Interpret - Pre-existing Data
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105K 063 | Briden | Hard-rock | Drilled Prospect |
| 105K 095 | Bunbury | Hard-rock | Showing |
| 105K 065 | Crown | Hard-rock | Drilled Prospect |
| 105K 062 | Flagstone | Hard-rock | Drilled Prospect |
| 105K 064 | Jacola | Hard-rock | Drilled Prospect |
| 105K 066 | Leon | Hard-rock | Unknown |
| 105K 067 | Lorna | Hard-rock | Drilled Prospect |
| 105K 070 | Mary | Hard-rock | Drilled Prospect |
| 105K 115 | Multi | Hard-rock | Drilled Prospect |
| 105K 068 | Reserve | Hard-rock | Drilled Prospect |
| 105K 102 | Sellmer | Hard-rock | Anomaly |
| 105K 111 | Union | Hard-rock | Showing |
| 105K 106 | Urn | Hard-rock | Showing |

