General Information
Report Type: Assessment Report - Hardrock
Authors: Hlavay, J. F.
NTS:
Property: Licence Nos. 10, 11 and 12
Company: Teslin Exploration Limited
Claims: CYL0010,CYL0011,CYL0012
Date Submitted: 01 Nov 1971
Types of work done: All Weather Road - Development, Surface, Rock - Geochemistry, IP - Ground Geophysics, Prospecting - Other
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115I 005 | Conglomerate | Hard-rock | Anomaly |
| 105E 022 | Corduroy | Hard-rock | Drilled Prospect |
| 115H 013 | Division | Hard-rock | Deposit |
| 115H 009 | Empress | Hard-rock | Anomaly |
| 115I 004 | Five Fingers | Hard-rock | Past Producer |
| 115I 098 | Hlavay | Hard-rock | Drilled Prospect |
| 105E 028 | Klusha | Hard-rock | Drilled Prospect |
| 115H 008 | Satasha | Hard-rock | Anomaly |
| 115I 001 | South Tantalus | Hard-rock | Deposit |
| 115I 003 | Tantalus Butte | Hard-rock | Past Producer |
| 115I 002 | Tantalus Mine | Hard-rock | Past Producer |
| 115H 012 | Vowel | Hard-rock | Showing |

