General Information
Report Type: Assessment Report - Hardrock
Authors: Szetu, S. S.
NTS:
Property: Casino Creek
Company: Nordex Exploration Ltd.
Claims: Cat
Date Submitted: 31 Dec 1965
Types of work done: Magnetic - Airborne Geophysics
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115J 027 | Bomber | Hard-rock | Past Producer |
| 115J 030 | Bran | Hard-rock | Anomaly |
| 115J 071 | Buck | Hard-rock | Prospect |
| 115J 028 | Casino | Hard-rock | Deposit |
| 115J 031 | Cleveland | Hard-rock | Anomaly |
| 115J 069 | Empire | Hard-rock | Anomaly |
| 115J 033 | Fiji | Hard-rock | Unknown |
| 115J 034 | Gep | Hard-rock | Anomaly |
| 115J 029 | Hole | Hard-rock | Anomaly |
| 115J 099 | Idaho | Hard-rock | Showing |
| 115J 070 | Marguerite | Hard-rock | Showing |
| 115J 023 | Nordex | Hard-rock | Unknown |
| 115J 025 | Peg | Hard-rock | Anomaly |
| 115J 032 | Ronge | Hard-rock | Anomaly |
| 115J 022 | Rude Creek | Hard-rock | Showing |
| 115J 026 | Sabina | Hard-rock | Unknown |
| 115J 024 | Toad | Hard-rock | Unknown |
| 115J 021 | Vic | Hard-rock | Anomaly |

